High capacity Li-SOCl2 battery offers a superior combination of high voltage (3.6V) and energy density. Constructed with lithium metal as the anode and a carbon-thionyl chloride mixture as the cathode, these lithium thionyl chloride batteries are recognized for their extended shelf life and wide temperature operational range.
1200mAh Li Socl2 Battery Features
High and stable operating voltage
Long shelf life(Annual Self-discharge rate less than 1% at 25°C)
Long operating life
High energy density (700wh/kg)
Wide operating temperature range
Stainless steel container and end caps
Hermetic glass-to-metal sealing
Non-flammable electrolyte
Compliant with IEC60086-4 safety standard
Non-restricted for transport
Basic Parameters
Item | Subject | Features | Remark |
Specification | ER14250H | Carbon - clad, stainless steel shell, fully sealed structure | |
Norminal voltage | 3.6V | ||
Norminal capacity | 1200mAh | 1mA, 25±3℃,cut-off at 2.0V | |
Max. continuous discharge current | 20mA | ||
Max. available pulse current | 50mA | ||
Operating temperature | -55℃~+85℃ | When the operating temperature is higher than normal temperature, it may result in a decrease in the capacity at the beginning of the pulse and a low voltage reading. If the continuous temperature is higher than +40℃or lower than -20℃, please consult SUNJ | |
Dimension | φ14.5x25.2 | See attached figure | |
Standard weight | About 10g | ||
Annual self-discharge rate | ≤1% | 25±3℃,RH 65±10% |
Electrical Performance Graph