Overviews
This product can be used in various fields, mainly used in smart meters (water meters, electricity meters, gas meters), computer support power supplies, medical equipment, wireless communications, oil drilling, portable communications equipment, scientific research instruments, remote data acquisition systems, military applications and other electric equipment.
Structure and Appearance
Structure: Composed of ER34615H battery and EPC1520 capacitor in parallel.
Appearance condition: Visually inspect the surface of the product without rust or leakage, and the mark is clear.
Basic Features
Item | Subject | Features |
Specification | ER34615H+EPC1520 | |
Norminal voltage | 3.6V | |
norminal capacity | 19000mAh(2mA, 25±3℃, cut off at 2.0V) Note: The capacity of the battery varies with the discharge current, ambient temperature and termination voltage. | |
Max. continuous discharge current | 500mA (Can provide higher current, consult SUNJ company for details) | |
Max. available pulse current | 2000mA (It varies according to the pulse performance (frequency, duration), temperature, battery condition and the minimum voltage acceptable to the applied equipment)Pulse current discharge is provided by EPC1520. The main performance of EPC1520 is as follows:Voltage range2.5~3.67VNorminal capacity140AsMax. Dimensionsφ15.1mm x h 21.0mmNorminal weightAbout 10gMax. continuous discharge current500mAMax. available pulse current2000mA | |
Operating temperature | -40℃~+85℃(When the operating temperature is higher than normal temperature, it may result in a decrease in the capacity at the beginning of the pulse and a low voltage reading) | |
Standard weight | Max. 120g |
Technical Requirement
Item | Test items | Test Conditions | Performance test within one year of storage |
Open circuit voltage | ≥3.64V | ≥3.64V | |
room temperature(25±3℃) | 3.64~3.68V | ||
Load voltage | room temperature(25±3℃), 8.2Ω | 3S≥3.15V | |
Standard discharge | Standard discharge: 2mA/1.8kΩ, cut-off voltage 2.0V | ||
room temperature(25±3℃) | ≥19000mAh/9500h | ||
Regular discharge | Regular discharge: 100mA/33Ω, cut-off voltage 2.0V | ||
room temperature(25±3℃) | ≥13000mAh/130h | ||
Leak resistance | Under the above test | No electrolyte leakage | |
Deformation | Under the above test | The battery size does not exceed the standard |
Electrical Performance Graph